Buying Guides
As parents we all know that fit is one of highest priorities when shopping for our children. We are also very appreciative of the fact that the 21st century trend for internet shopping does not help in our pursuit for just the right size!
So, to help as much as we can, here are two points of reference. The first chart gives the body measurements that are used to base our sizes on. Secondly, we are providing as many garments measurements as we can, so that you can reference these against your child’s current wardrobe.
We hope it helps!
Size Guides
Boys Body Measurements
| 2/3 years | 4/5 years | 6/7 years | 8/9 years | 10/11 years | |
| Height | 98cm | 110cm | 122cm | 134cm | 146cm |
| Chest | 54cm | 58cm | 62cm | 67cm | 72cm |
| Waist | 50.5cm | 53.5cm | 56.5cm | 60cm | 64cm |
| Hips | 55.5cm | 59.5cm | 63.5cm | 69cm | 75cm |
Boys Garment Measurements
| 2/3 years | 4/5 years | 6/7 years | 8/9 years | 10/11 years | ||
| KKB009 | Chest | 35cm | 38cm | 41cm | 44cm | 47cm |
| Length | 43cm | 47cm | 51cm | 56cm | 62cm | |
| KKB010 | Chest | 35cm | 38cm | 41cm | 44cm | 47cm |
| Length | 43cm | 47cm | 51cm | 56cm | 62cm | |
| KKB011 | Chest | 35cm | 38cm | 41cm | 44cm | 47cm |
| Length | 43cm | 47cm | 51cm | 56cm | 62cm | |
| KKB012 | Chest | 35cm | 38cm | 41cm | 44cm | 47cm |
| Length | 43cm | 47cm | 51cm | 56cm | 62cm | |
| KKB014 | Chest | 36cm | 39cm | 42cm | 45cm | 48cm |
| Length | 44cm | 48cm | 52cm | 57cm | 63cm | |
| KKB015 | Chest | 35cm | 38cm | 41cm | 44cm | 47cm |
| Top | Length | 43cm | 47cm | 51cm | 56cm | 62cm |
| KKB015 | Waist | 25cm | 26cm | 27cm | 28.5cm | 30cm |
| Trouser | Leg Length | 53cm | 61cm | 70cm | 80cm | 90cm |
Girls Body Measurements
| 2/3 years | 4/5 years | 6/7 years | 8/9 years | 10/11 years | |
| Height | 98cm | 110cm | 122cm | 134cm | 146cm |
| Chest | 54cm | 57cm | 60cm | 65cm | 71cm |
| Waist | 50cm | 52cm | 54cm | 57cm | 61cm |
| Hips | 55.5cm | 60.5cm | 66cm | 72cm | 78cm |
Girls Garment Measurements
| 2/3 years | 4/5 years | 6/7 years | 8/9 years | 10/11 years | ||
| KKG010 | Chest | 30.5cm | 33cm | 35.5cm | 38cm | 40.5cm |
| Length | 37cm | 42cm | 47cm | 52cm | 58cm | |
| KKG011 | Chest | 30.5cm | 33cm | 35.5cm | 38cm | 40.5cm |
| Length | 37cm | 42cm | 47cm | 52cm | 58cm | |
| KKG012 | Chest | 30.5cm | 33cm | 35.5cm | 38cm | 40.5cm |
| Length | 37cm | 42cm | 47cm | 52cm | 58cm | |
| KKG014 | Chest | 30.5cm | 33cm | 35.5cm | 38cm | 40.5cm |
| Length | 37cm | 42cm | 47cm | 52cm | 58cm | |
| KKG015 | Chest | 35cm | 38cm | 41cm | 44cm | 47cm |
| Length | 43cm | 47cm | 51cm | 56cm | 62cm | |
| KKG016 | Chest | 33.5cm | 36cm | 38.5cm | 40cm | 43.5cm |
| Top | Length | 39cm | 44cm | 49cm | 54cm | 62cm |
| KKG016 | Waist (relaxed) | 24cm | 25cm | 26.5cm | 28cm | 29.5cm |
| Trouser | Leg Length | 43cm | 48cm | 56cm | 65cm | 74cm |
| KKG017 | Waist (relaxed) | 25cm | 26cm | 27cm | 28.5cm | 30cm |
| Leg Length | 47cm | 52cm | 58cm | 65cm | 73cm | |
| KKG018 | Waist (relaxed) | 25cm | 26cm | 27cm | 28.5cm | 30cm |
| Length | 27cm | 30cm | 33cm | 37cm | 42cm |
Kite Comfort
I don’t know about you, but my kids are very fussy about their clothes. As well as looking great they need to be super comfortable. Anything that is in the slightest bit irritating gets a thumbs down immediately. So, at Kite Kids, we do all we can to optimise the level of comfort.

Looking After Your Kite Kit
As all of our clothing is made from cotton we don’t recommend that you tumble dry it as any cotton, whatever the quality, will shrink to some extent. Having said that, our tests have shown that our clothes will not shrink by more than 5% if thrown in the tumble drier. So if you are happy to live with this, please feel free to do so.
Because we are careful to use dyes that are as natural as possible there is a chance that your garments will fade through washing. Our recommendation is that you turn the clothes inside out before washing as this is proven to help retain the colours.
Although our care instructions recommend a 40 degree wash, we whole heartedly support the move to 30 degree washing which obviously uses less power and is therefore generally more environmentally friendly. So, if you do want to move to ‘greener’ washing, Kite clothes will certainly wash well at this lower temperature.
Finally, when you have washed and worn your Kite clothes, until they fit no more, please don’t throw them in the bin. Recycle them to a friend or find your nearest local clothes recycling bin. There is always another home for them to go to!
Kite Parties
As a business based in Poole, Dorset we are happy to hold local Kite Kids parties in the comfort of your own home. We simply come along with a selection of Kite Kids clothes to sell to your friends. All you need to do is invite them (and possibly buy a couple of bottles of wine!). They are great fun and a good excuse to get your friends together.
The perk is free Kite Kids clothes – to the tune of 10% of whatever money is taken at your party. So if you live within a 20 mile radius of Poole give us a call.
























